Gaming - YouTube
youtube.com info
Site Score
- Traffic
- Giant
- Trend
- Stable
- Rank
- Web Elite
YouTube Gaming Hub
YouTube Gaming is a dedicated section of YouTube focused on video game content, including live streams, recorded gameplay, reviews, and esports coverage.
It brings together gaming channels, live streams, and trending game videos in one place. Viewers can watch popular titles being played, follow their favorite creators, and discover new games. YouTube Gaming competes with platforms like Twitch by offering live streaming alongside YouTube's massive existing video library.
Visitors by Country
| Country | Users % |
|---|---|
| united states | 21.71% |
| india | 5.24% |
| brazil | 4.61% |
| japan | 4.48% |
| germany | 3.43% |
Estimated Revenue
| Property | Value |
|---|---|
| Daily revenue | $43,910,803.08 |
| Monthly revenue | $1,317,324,092.40 |
| Yearly revenue | $16,027,443,124.20 |
Site Traffic Statistics
| Property | Value |
|---|---|
| Monthly visits | 30.3B |
| Monthly visits change | -3.72% |
| Daily visitors | 1B |
| Daily visitors change | -2% |
| Pages per visit | 11.97 |
| Pages per visit change | 3.86% |
| Visit duration | 19:10 |
| Visit duration change | 0.69% |
| Bounce rate | 23.33% |
| Bounce rate change | -4.77% |
| Desktop traffic | 34.71% |
| Mobile traffic | 65.29% |
Whois Data
| Property | Value |
|---|---|
| Registrar | MarkMonitor Inc. |
| Name servers |
ns1.google.com ns2.google.com ns3.google.com ns4.google.com |
| Creation date | 2005-02-15 00:00:00 |
| Expire date | 2027-02-15 00:00:00 |